Race Results
The table below is a summary of race results and other race information. Click to download a PDF containing full details of the B4's performance in each race, including grid positions, qualifying times and comments.
| Date | Location | Event | Driver | Car | Result |
|---|---|---|---|---|---|
| 06/08/1966 | Crystal Palace | Anerley Trophy Autosport Championship | Derek Bennett | Chevron B4 BMW | 6th |
| 07/08/1966 | Brands Hatch | BRSCC GT Race | Derek Bennett | - | DNF |
| 14/15 Aug 1966 | Croft | GT Race | Derek Bennett | - | DNS |
| 29/08/1966 | Brands Hatch | Guards Trophy | Derek Bennett | Chevron BMW | DNF |
| 17/09/1966* | Oulton Park | Gold Cup Autosport Tropy for special GTs | Derek Bennett | Chevron B4 BMW | 4th |
| 04/05 Feb 1967** | Florida | Daytona 24 Hrs | Peter Gethin/ Fred Opert/ Roy Pike/ Digby Martland | Chevron B4 BMW | DNF |
| ??/04/1967§ | Brands Hatch | - | Derek Bennett | - | 1st |
| 25/06/1967§ | Mallory Park | - | Derek Bennett | Chevron | DNF |
| ??/07/1967§ | Brands Hatch | - | Derek Bennett | - | - |
| 30/07/1967§ | Brands Hatch | 6 Hrs Brands Hatch | John Cardwell/ Derek Bennett | Chevron B4 BMW | DNF |
| -§ | Oulton Park | - | Brian Redman | - | 1st |
| 09/09/1967§ | Crystal Palace | - | Brian Redman | - | 3rd |
| 07/04/1968§ | Brands Hatch | 6 Hrs Brands Hatch | Brian Classic/ Digby Martland | Chevron B8 BMW | 8th |
| 25/04/1968 | Monza | Monza 1000 Km | Roy Johnson/ Howden Ganley | Chevron B4 BMW | DNA |
| 19/05/1968 | Nurburgring | Nurburgring 1000 Km | Roy Johnson/ Howden Ganley | Chevron B6 BMW | DNQ |
| 26/05/1968 | Spa-Francorchamps | Spa-Francorchamps 1000 Km | Roy Johnson/ Howden Ganley | Chevron B8 BMW | DNF |
| 07/07/1968 | Vila Real | Vila Real | Roy Johnson | Chevron B8 BMW | 12th |
| 28/07/1968 | Mugello | GP Mugello | Roy Johnson/ John Moore | Chevron B8 BMW | - |
| 15/08/1968 | Sicily | Enna Cup | Roy Johnson | - | - |
| 23/08/1968 | Jyllandsring | GP Jyllandsring | Roy Johnson | Chevron GT BMW | 9th |
| 15/09/1968 | Hockenheim | Preis der Nationen | Roy Johnson | Chevron B8 BMW | - |
| 06/10/1968 | Vienna | Aspen Flugplatzrennen | Roy Johnson | - | - |
| 13/07/1969 | Hockenheim | Solitude Rennen | Roy Johnson | - | - |
| 10/08/1969 | Austria | Osterreichring 1000 Km | Roy Johnson/ Klaus Graper | Chevron B8 BMW | DNF |
| 04/10/1969 | Barcelona | 12 Hrs Montjuich Park | Roy Johnson/ "Pele" | - | DNF |
| 25/10/1969 | Munchen Neubiberg | Flughafenrennen | Roy Johnson | - | - |
| 12/04/1970 | Le Mans | Le Mans Test | Yves Martin (F) | Chevron B8 BMW | 14th |
| 19/04/1970 | Zolder | 500 Km Zolder | Roy Johnson/ Alan Stubbs | Chevron B8 BMW | 6th |
| 10/05/1970 | Hamburg | Fassberg Aerodrome | Roy Johnson | - | - |
| 13/06/1970*** | Le Mans | Le Mans 24 Hrs | Erwin Barnes/ Roy Johnson/ Yves Martin | Chevron B8 BMW | DNQ |
* At end of 1966 season lap records held for Crystal Palace & Brands Hatch for Special GTs 1601 - 2500 cc
** Driver entered for car, but never drove it at meeting
*** Driver practiced car, but did not race it
DNADid Not Arrive
DNFDid Not Finish
DNQDid Not Qualify
§Suspect results - probably not this car